Selection | TOTAL | SAT | A | A1 | A2 | E | S |
| AVIBBA | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| DIGIBBA | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| EXPER | 35 | 3 | 1 | 10 | 10 | 10 | 1 |
| INTBBA | 90 | 20 | 10 | 15 | 15 | 20 | 10 |
| ITBBA | 40 | 10 | 5 | 10 | 5 | 5 | 5 |
AVIBBA= Aviation Business, full time studies
DIGIBBA = Digital Business Innovations, full time studies
EXPER = Hospitality and Tourism Experience Management, full time studies
INTBBA = International Business, full time studies
ITBBA = Business Information Technology, full time studies
Certificate-based selection groups in spring 2026 application: