Codes and abbreviations
Course codes
The course codes are composed in the following manner: aaankknnn, where aaa is the code for the field of study (e.g., ENG is English), n is the code for program structure (Core/Professional studies, Compulsory, Elective, Free-choice), kk is the degree programme code, nnn is the serial number and o is the part of the course (A, B, C...).
Course id
The course id is the course code with a consecutive number added to mark the number of times the course has been held. For example, ENG1TD027/9 is the course id to be found in the WinhaWille Student Pages and ENG1TD27-9 in timetables. It identifies the course implementation that always has a time, a place and a teacher.
| HAAGA-HELIA PROGRAMMES | ||||||
| Name | Campus | Language | Id | Short name | ||
| Degree Programmes | ||||||
| Culture | ||||||
| Viestinnän ko | Pasila | fi | KJ | VIESTI | ||
| Business | ||||||
| DP for Multilingual Management Assistants | Pasila | en | LE | MUBBA | ||
| DP in International Business | Malmi | en | LF | MABBA | ||
| DP in International Business | Pasila | en | LI | LIIBBA | ||
| DP in International Business | Porvoo | en | LC | POBBA | ||
| DP in International Business | Vallila | en | LD | VABBA | ||
| Johdon assistenttityön ja kielten ko. | Pasila | fi | LS | ASSI | ||
| Liiketalouden ko | Malmi | fi | LM | MALMI | ||
| Liiketalouden ko | Porvoo | fi | LP | LIIPO | ||
| Liiketalouden ko | Vallila | fi | LV | VALI | ||
| Liiketalouden ko. | Pasila | fi | LL | HELLI | ||
| Myyntityön ko | Pasila | fi | LZ | MYYNTI | ||
| Up i företagsekonomi | Borgå | sv | LB | BUFFE | ||
| Information Technology | ||||||
| DP in Business Information Technology | Pasila | en | TF | BIT | ||
| Tietojenkäsittelyn ko | Malmi | fi | TM | TIM | ||
| Tietojenkäsittelyn ko | Pasila | fi | TD | TIP | ||
| Tietojenkäsittelyn ko | Vallila | fi | TT | TIV | ||
| Sports and Leisure | ||||||
| DP in Sports and Leisure Management | Vierumäki | en | SD | SPORT | ||
| Liikunnan ja vapaa-ajan ko | Vierumäki | fi | SL | LOT | ||
| Tourism | ||||||
| DP in Hotel, Restaurant and Tourism Management | Haaga | en | RB | HOSBA | ||
| DP in Tourism | Porvoo | en | RG | TOBBA | ||
| Hotelli- ja ravintola-alan ko. | Haaga | fi | RR | RUJO | ||
| Hotelli- ja ravintola-alan liikkeenjohdon ko. | Haaga | fi | RH | HOTRA | ||
| Matkailun ko | Porvoo | fi | RM | POMO | ||
| Matkailun liikkeenjohdon ko. | Haaga | fi | RL | MATKA | ||
| Up för turism | Borgå | sv | RT | RESTO | ||
| Master Degree Programmes | ||||||
| Business | ||||||
| DP in International Business Management (ylempi) | Pasila | en | LG | IBMA | ||
| Yrittäjyyden ja liiketoimintaosaamisen ko | Pasila | fi | LU | YLI | ||
| Information Technology | ||||||
| Tietojärjestelmäosaamisen ko | Pasila | fi | TV | YTI | ||
| DP in Information Systems Management | Pasila | en | TX | ISM | ||
| Tourism | ||||||
| DP in Tourism (ylempi) | Porvoo | en | RQ | YMA | ||
| Palveluliiketoiminnan ko | Haaga | fi | RY | YPA | ||
| Specialization Programmes | ||||||
| Culture | ||||||
| Työyhteisöviestijän erikoistumisopinnot | Pasila | fi | KX | VIEST | ||
| Business | ||||||
| International Business Acumen | Pasila | en | LA | IBA | ||
| Tiedonhankinnan ja -hallinnan erikoistumisopinnot | Pasila | fi | LY | INFO | ||
| Tuloksellinen esimiestyö | Pasila | fi | LR | ESI | ||
| Information Technology | ||||||
| IT-prosessit hallintaan | Pasila | fi | TE | ETI | ||
| Palvelinverkot | Pasila | fi | TW | PAVE | ||
| Sports and Leisure | ||||||
| Urheilujournalismi | Vierumäki | fi | SU | UJO | ||
| Tourism | ||||||
| HRD-osaaja | Haaga | fi | RD | HRD | ||
| Kehittyvä esimies | Haaga | fi | RE | KEES | ||
| Liikematkailun erikoistumisopinnot | Porvoo | fi | RK | LIIMER | ||
| Tehokas strategia | Haaga | fi | RS | TEHOS | ||
| Uudistu ja menesty | Haaga | fi | RU | UUDIS | ||
| Viestinä elämys | Haaga | fi | RV | ELAMY | ||


