Schedule 2011-2012
Core studies for IBMA class 2011
The preliminary schedule is subject to changes (e.g., classrooms or days might change).
|
IBMA Modules |
|
|
Codes | Contact hours | ECTS (hours) |
Tutors |
| W o r k s h o p 1 | Orientation and Thesis Ideas | MGT2LG051 | 8 | 1(27h) | Jakubik | |
| Qualitative research in international business | MGT2LG010 | 41 | 5(135h) | Jakubik | ||
| Quantitative research in international business | MGT2LG015 | 40 | 5(135h) | Saaranen | ||
| Tools for managing the future | YMA2RQ023 | 24 | 3(81h) | Lehtinen-Toivola | ||
| W o r k s h o p 2 | Thesis Plans and Group Work | MGT2LG042 | 8 | 2 (54h) | Jakubik | |
| International business project management | MGT2LG005 | 24 | 3(81h) | Suominen | ||
| Project management tools | MGT2LG006 | 24 | 3(81h) | Mäkelä | ||
| International talent management | MGT2LG007 | 24 | 3(81h) | Ek-Petroff | ||
| Communities of practice | MGT2LG008 | 24 | 3(81h) | TBA (Jakubik??) | ||
| W o r k s h o p 3 | DiSC Profiles and Reflections on Core Studies | MGT2LG043 | 8 | 2 (54h) | Jakubik | |
The autumn semester courses (except workshop 1) are offered to both IBMA and DPT students.
| Autumn 2011 | Time | IBMA Module | Tutor | Place |
| August | ||||
| 20 | 9.00-15.00 | W o r k s h o p 1: Orientation and Thesis Ideas | Jakubik | 2203 |
| 26 | 17.40-20.30 | Qualitative research in international business | Jakubik | 2203 |
| 27 | 9.00-15.00 | Qualitative research in international business | Jakubik | 2203 |
| September | ||||
| 9 | 17.40-20.30 | Qualitative research in international business | Jakubik | 2203 |
| 10 | 9.00-15.00 | Qualitative research in international business | Jakubik | 2203 |
| 23 | 17.40-20.30 | Qualitative research in international business | Jakubik | 2203 |
| 24 | 9.00-15.00 | Qualitative research in international business (exam 2h) | Jakubik | 2203 |
| October | ||||
| 7 | 17.40-20.30 | Quantitative research in international business | Saaranen | 4205M |
| 8 | 9.00-12.00 | Quantitative research in international business | Saaranen | 4205M |
| 21 | 17.40-20.30 | Quantitative research in international business | Saaranen | 4205M |
| 22 | 9.00-12.00 | Quantitative research in international business | Saaranen | 4205M |
| 17-21 | I n t e n s i v e w e e k | No teaching/self-study | ||
| 28 | 17.40-20.30 | Quantitative research in international business | Saaranen | 4205M |
| 29 | 9.00-12.00 | Quantitative research in international business | Saaranen | 4205M |
| November | ||||
| 11 | 17.40-20.30 | Tools for managing the future | Lehtinen-Toivola | 2203 |
| 12 | 9.00-15.00 | Tools for managing the future | Lehtinen-Toivola | 2203 |
| 18 | 17.40-20.30 | Quantitative research in international business | Saaranen | 4205M |
| 19 | 9.00-12.00 | Quantitative research in international business | Saaranen | 4205M |
| 25 | 17.40-20.30 | Tools for managing the future | Lehtinen-Toivola | 2203 |
| 26 | 9.00-15.00 | Tools for managing the future | Lehtinen-Toivola | 2203 |
| December | ||||
| 2 | 17.40-20.30 | Quantitative research in international business | Saaranen | 4205M |
| 3 | 9.00-12.00 | Quantitative research in international business (exam) | Saaranen | 4205M |
| 12 | 16.40-20.30 | Qualitative research in international business (5hours) | Jakubik | 2203 |
| 19-30 | C h r i s t m a s h o l i d a y | |||
|
Spring 2012 |
Time | IBMA Module | Tutor | Place |
| January | ||||
| 2-13 | I n t e n s i v e w e e k s | No teaching/self-study | ||
| 16 and 18 | P r e p a r i n g f o r w o r k s h o p 2 | No teaching/self-study | ||
| 21 | 9.00-15.00 | W o r k s h o p 2: Thesis Plans and Group Work | Jakubik | 2205 |
| 23 | 17.40-20.30 | Project management tools | Mäkelä | 5009M |
| 25 | 17.40-20.30 | International business project management | Suominen | 2205 |
| 30 | 17.40-20.30 | Project management tools | Mäkelä | 5009M |
| February | ||||
| 1 | 17.40-20.30 | International business project management | Suominen | 2205 |
| 6 | 17.40-20.30 | Project management tools | Mäkelä | 5009M |
| 8 | Self study (working on the Thesis plan) | No teaching/self-study | ||
| 13 | 17.40-20.30 | Project management tools | Mäkelä | 5009M |
| 15 | 17.40-20.30 | International business project management | Suominen | 2205 |
| 20-24 | W i n t e r H o l i d a y | No teaching | ||
| 27 | 17.40-20.30 | Project management tools | Mäkelä | 5009M |
| 29 | 17.40-20.30 | International business project management | Suominen | 2205 |
| March | ||||
| 5 | 17.40-20.30 | Project management tools (exam) | Mäkelä | 5009M |
| 7 | 17.40-20.30 | International business project management | Suominen | 2205 |
| 12 and 14 | Reading for the exam (finalizing the Thesis plan) | No teaching/self-study | ||
| 19-23 | I n t e n s i v e w e e k | No teaching/self-study | ||
| 26 | 17.40-20.30 | International business project management (exam) | Suominen | 2205 |
| 28 | 17.40-20.30 | International talent management | Ek-Petroff | 2205 |
| April | ||||
| 2 | 17.40-20.30 | International talent management | Ek-Petroff | 2205 |
| weeks 15&16 | W o r k i n g o n a s s i g n m e n t s | No teaching/self-study | ||
| 18 | 17.40-20.30 | International talent management | Ek-Petroff | 2205 |
| 23 | 17.40-20.30 | International talent management | Ek-Petroff | 2205 |
| 25 and 30 | W o r k i n g o n a s s i g n m e n t s | No teaching/self-study | ||
| May | ||||
| 2 | W o r k i n g o n a s s i g n m e n t s | No teaching/self-study | ||
| 7 | 17.40-20.30 | International talent management (exam?) | Ek-Petroff | 2205 |
| 9 | W o r k i n g o n a s s i g n m e n t s | No teaching/self-study | ||
| 14, 16, 21 | W o r k i n g o n a s s i g n m e n t s | No teaching/self-study | ||
| 23 | Due: | International talent management (submitting assignments) | No contact session | |
| 26 | 9.00-15.00 | W O R K S H O P 3: DiSC Profiles and Reflections on Core Studies | Jakubik | 2205 |
Personal studies for IBMA class 2010
| Module | Topic | Code | Contact hours | ECTS | Student hours | Tutor |
| W o r k s h o p 4 | Orientation, PSP and group work, Emerging Markets | MGT2LG044 | 8 | 1 | 27 | Jakubik |
| W o r k s h o p 5 | Reflections on elective studies, Thesis progress report 2, and group work | MGT2LG045 | 8 | 2 | 54 | Jakubik |
| W o r k s h o p 6 | Progress Report 3 / Closing the personal studies | MGT2LG046 | 8 | 2 | 54 | TBA |
| DAY | MODULE: Themes | TIME | PLACE |
| August 22 and 24, 2011 | WS4: Emerging Markets | 17.40-20.30 | 3006 |
| January 28, 2012 | WS5:The Nordic Model; Mission for Finland | 9.30-15.30 | 2205 |
| May 14 and 16, 2012 | WS6: Mergers and Aquisitions | 17.40-20.30 | 2205 |
Please note that this preliminary schedule is subject to changes.
Elective courses and schedules are available at student's extranet.
Studies for IBMA class 2009
| Workshop 7 | AUG 17, 2011 | 17.40-19.00 | class 2203 | |
| Workshop 8 | FEB 2, 2012 | 17.40-19.00 | class 4201 |
|
| Workshop 9 | MAY 9, 2012 | 17.40-19.00 | class 2205 |
|
Updated 29.11.2011.


