Courses
For studies starting in autumn 2012
| Degree Programme in International Business Management (Master) | Code | ECTS credits | |
| Compulsory Advanced Professional Studies and Workshops | CAPS | 30 | |
| Conducting Qualitative Research | MGT2LG101 | 5 | |
| Conducting Quantitative Research | MGT2LG102 | 5 | |
| Project Management | MGT2LG103 | 5 | |
| Strategy in Practice | MGT2LG104 | 5 | |
| International Talent Management and Communities of Practice | MGT2LG105 | 5 | |
| Workshop 1: Orientation to CAPS and Thesis Idea | MGT2LG106 | 1 | |
| Workshop 2: Emerging Themes in International Business and Thesis Plan | MGT2LG107 | 2 | |
| Workshop 3: Maximizing Your Strengths as a Manager and Personal Study Plan | MGT2LG108 | 2 | |
| Workshop 4: Orientation to EAPS and Emerging Markets and Thesis Progress Report 1 | MGT2LG109 | 1 | |
| Workshop 5: Global Branding and Thesis Progress Report 2 | MGT2LG110 | 2 | |
| Workshop 6: Current International Business Topics and Thesis Progress Report 3 | MGT2LG111 | 2 | |
| Elective Advanced Professional Studies and Workshops | EAPS | 25 | |
| Internationalization of the Firm | MGT4LG201 | 5 | |
| Strategic Alliances, Mergers and Acquisitions | MGT4LG202 | 5 | |
| Knowledge Management | MGT4LG203 | 5 | |
| Doing Business in Emerging Markets | MGT4LG204 | 5 | |
| Cultural and Economic Geography | MGT4LG205 | 5 | |
| Riding the Waves of Change | MGT4LG206 | 5 | |
| Silicon Valley Study Tour | MGT4LG207 | 5 | |
| Hong Kong Study Tour | MGT4LG208 | 5 | |
| International Business Management Simulations | MGT4LG209 | 5 | |
| International Marketing | MGT4LG210 | 5 | |
| Free-Choice Studies | MGT30 | 5 | |
| Additional Studies | MGT40 | 30 | |
| Master's Thesis | MGT50 | 30 | |
| Work Development Project | MGT7LG501 | 30 | |
| Workshop 7, 8 and 9: Thesis Clinics | 0 | ||
| TOTAL | 90 | ||
For studies started before autumn 2012
| Degree Programme in International Business Management (Master) | Code | ECTS credits | ||
| Core Studies | 30 | |||
| Compulsory core studies | ||||
| Qualitative Research in International Business | MGT2LG010 | 5 | ||
| Quantitative Research in International Business | MGT2LG015 | 5 | ||
| Tools for Managing the Future | YMA2RQ023 | 3 | ||
| International Business Project Management | MGT2LG005 | 3 | ||
| Project Management Tools | MGT2LG006 | 3 | ||
| International Talent Management | MGT2LG007 | 3 | ||
| Communities of Practice | MGT2LG008 | 3 | ||
| Workshop 1 | MGT2LG051 | 1 | ||
| Workshop 2 | MGT2LG042 | 2 | ||
| Workshop 3 | MGT2LG043 | 2 | ||
| Personal studies | 30 | |||
| Compulsory personal studies | 5 | |||
| Workshop 4 | MGT2LG044 | 1 | ||
| Workshop 5 | MGT2LG045 | 2 | ||
| Workshop 6 | MGT2LG046 | 2 | ||
| Elective personal studies | 25 | |||
| Business Practices in a Dynamic Environment, Silicon Valley | MGT8LG097 | 5 | ||
| Cultural and Economic Geography | MGT8LG099 | 5 | ||
| International Business Management Simulations | MGT8LG098 | 5 | ||
| Internationalization of the Firm | MGT8LG094 | 5 | ||
| International Corporate Strategy | MGT8LG096 | 5 | ||
| International Marketing | MGT8LG091 | 5 | ||
| Knowledge Management | MGT8LG093 | 5 | ||
| Managing Integrated Communication Processes | MGT8LG092 | 5 | ||
| Riding the Waves of Change | MGT8LG100 | 5 | ||
| Mergers and Acquisitions | MGT8LG101 | 5 | ||
| International Business Acumen (IBA) courses | 24 | |||
| Thesis into Practice | 30 | |||
| Thesis Work | MGT7LG040 | 30 | ||
| Workshop 7, 8 and 9 | MGT8LG047, MGT8LG048, MGT8LG049 | 0 | ||
| TOTAL | 90 | |||
Course descriptions are available through the links in the course codes.


