Courses
| Degree Programme in Communication Management (Master) | Code | ECTS | ||
| Compulsory studies | ||||
| Research and Methods | 15 | |||
| Conducting Qualitative Research OR |
MGT2LG101 | 5 | ||
| Reseach and Development Methods OR |
ISM2TX100 | 5 | ||
| Action and Constructive Research |
YMA2RQ026 | 5 | ||
| Project Management | MGT2LG103 | 5 | ||
| Communication Research and Academic Writing | COM2LJ001 | 5 | ||
| Leadership | 15 | |||
| Strategy in Practice | MGT2LJ001 | 5 | ||
| Planning and Leading Communications | COM2LJ002 | 5 | ||
| Manager Communications | COM2LJ003 | 5 | ||
| Advanced Professional Studies | 25 | |||
| Change & Communication | COM4LJ005 | 5 | ||
| Issue/Crisis Communication | COM4LJ006 | 5 | ||
| Organization, Diversity, and Employees | COM4LJ007 | 5 | ||
| Stakeholder Communications |
COM4LJ008 | 5 | ||
| Media Relations/Training | COM4LJ009 | 5 | ||
| Current trends: Integrated Marketing Communications | COM4LJ012 | 5 | ||
| Thesis / Research & Development Project | 30 | |||
| Thesis: Research and Development Project | COM7LJ011 | 30 | ||
| Free-choice studies | 5 | |||
| Total | 90 | |||
Links to course descriptions will be added shortly.




