Structure, Content and Extent of the DP
| Degree Programme in Tourism | ECTS Credit |
||
| Core studies | 60 | ||
| Compulsory core studies | |||
| Creating and Sharing Knowledge | 9 | ||
| Professional Communication | 6 | ||
| Tourism Business in a Global Context | 12 | ||
| Customer-Oriented Sales | 12 | ||
| Responsible Self-Management | 6 | ||
| Developing Business Skills | 12 | ||
| Languages | 6 | ||
| Elective core studies | |||
| Languages | 3 | ||
| Professional studies | 90 | ||
| Compulsory professional studies | |||
| Professional Communication | 6 | ||
| Languages | 21 | ||
| Global Business Opportunities in Tourism | 9 | ||
| Developing Tourism Products and Services | 18 | ||
| Organisational Development, Leadership and Management | 6 | ||
| Developing Business Processes | 9 | ||
| Elective professional studies | 21 | ||
| Free-choice studies | 15 | ||
| Work placement | 30 | ||
| Thesis | 15 | ||
| total | 210 | ||


