Courses and Recommended Study Schedule
| Course Name | Code | Extent | |||
|---|---|---|---|---|---|
| ----- |
----- | 1st Semester ----- ----- ----- ----- ----- ----- ----- |
|||
| Orientation to Studying in HAAGA-HELIA 1 | INS1TF100 | 1 | |||
| HAAGA-HELIA Tools | INS1TF003 | 5 | |||
| Introduction to Business and Business Processes |
BUS1TF001 | 5 | |||
| Intercultural Awareness | CUL1TF001 | 3 | |||
| Introduction to Web Site Development | ITP1TF001 | 5 | |||
| Introduction to Programming | ITP1TF011 | 5 | |||
| Swedish Level Test | SWE1TD061 | 0 | |||
| English Level Course | ENG8TF003 | 3 | |||
| Swedish Level Course | SWE8TD062 | 3 | |||
| Non-Finnish Speakers | |||||
| Introduction to the Finnish Language 1 | FIN4TF001 | 3 | |||
| Introduction to the Finnish Language 2 | FIN4TF002 | 3 | |||
| Finnish Speakers | |||||
| Finnish and Communication 1 | COM4TF001 | 3 | |||
| ----- |
----- | 2nd Semester ----- ----- ----- ----- ----- ----- ----- | |||
| Orientation to Studying in HAAGA-HELIA 2 | INS1TF200 | 1 | |||
| Basics of Computers | DAT1TF010 | 4 | |||
| English 1 | ENG1TF058 | 3 | |||
| Developing a Web Application | ITP1TF012 | 12 | |||
| Managing Business Information Systems Development | SYS1TF010 | 5 | |||
| Non-Finnish Speakers | |||||
| Finnish 3 | FIN4TF003 | 3 | |||
| Finnish 4 | FIN4TF004 | 3 | |||
| Finnish Speakers | |||||
| IT Swedish | SWE4TF044 | 3 | |||
| ----- | ----- |
3rd Semester ----- ----- ----- ----- ----- ----- ----- | |||
| Business Process Design and Modelling | BUS1TF002 | 5 | |||
| Managing User Workstation | DAT1TF011 | 5 | |||
| English 2 | ENG1TF001 | 2 | |||
| Developing an e-Business Application | ITP1TF013 | 12 | |||
| Non-Finnish Speakers | |||||
| Finnish 5 | FIN4TF005 | 3 | |||
| Finnish 6 | FIN4TF006 | 3 | |||
| Finnish Speakers | |||||
| Finnish and Communication 2 | COM4TF030 | 3 | |||
| ----- | ----- |
4th Semester ----- ----- ----- ----- ----- ----- ----- | |||
| Building a Server Environment | DAT1TF012 | 3 | |||
| Business IT Report | INS2TF010 | 5 | |||
| Business Mathematics | MAT1TF002 | 4 | |||
| Information System Development Project | SYS1TF080 | 12 | |||
| Elective Professional Studies | |||||
| Business IT Consultant | |||||
| ERP Application and Business Process Development | SYS4TF070 | 6 | |||
| Web Application Developer | |||||
| Advanced Web Technologies | ITP4TF014 | 6 | |||
| ----- | ----- |
5th Semester ----- ----- ----- ----- ----- ----- ----- | |||
| Work Placement | PLA6TF001 | 30 | |||
| ----- | ----- |
6th - 7th Semester ----- ----- ----- ----- ----- ----- | |||
| Non-Finnish Speakers | |||||
| Finnish for Business purposes 1 | FIN8TF700 | 3 | |||
| Finnish for Business purposes 2 | FIN8TF800 | 3 | |||
| Elective Professional Studies | |||||
| Business IT Consultant | |||||
| Supply Chain Management Processes | BUS4TF004 | 6 | |||
| Financial and Management Accounting Processes | BUS4TF005 | 6 | |||
| Introduction to IT Strategic Thinking | BUS4TF007 | 6 | |||
| Corporate and IT Security | SYSTF101 | 5 | |||
| Web Application Developer | |||||
| Corporate and IT Security | SYS8TF010 | 5 | |||
| Database Project | ITP4TF105 | 6 | |||
| Software QA and Testing | ITP4TF499 | 5 | |||
| Development Environments and Platforms | ITP4TF015 | 6 | |||
| Free-choise Professional Studies (example)* | |||||
| Customer Relationship Management Processes | BUS8TF008 | 4 | |||
| Excel in Business | TOO8TF006 | 3 | |||
| Linux Basics | DAT8TF063 | 3 | |||
| Project and Programme Management | BUS8TF006 | 6 | |||
| Risk Management and Business Continuity | BUS8TF099 | 3 | |||
| SAP ERP Basics | SYS8TF100 | 7 | |||
| SAP ERP Advanced | SYS8TF200 | 5 | |||
| Spoken Finnish | FIN8TF100 | 3 | |||
| Usability | SYS8TF250 | 5 | |||
| Web Security | SYS8TF011 | 5 | |||
| Software Product Lifecycle Management |
SYS8TF055 | 6 | |||
| Windows Phone Application Development | ITP8TF016 | 5 | |||
*Elective course offering may vary between semesters


