Courses (Curriculum 2010)
|
Studies
|
Code | Credits | ||
| 1. Year | 69 | |||
| Service Skills, Operational Environment and customer relations | ||||
| Principles of Marketing and Sales | SOC1RB001 | 3 | ||
| Basics of Travel and Tourism Industry | SOC1RB002 | 3 | ||
| Personal Communication Skills | SOC1RB003 | 3 | ||
| Basics of Business Mathematics (excel) | SOC1RB004 | 4 | ||
| e-Commerce in Hospitality and Tourism | SOC1RB005 | 3 | ||
| Hotell-, restaurang- och turismsvenska | SOC1RB006 | 3 | ||
| Finnish for Hospitality and Tourism | SOC1RB007 | 3 | ||
| Basics of Human Behaviour | SOC1RB008 | 3 | ||
| Commercial Law | SOC1RB009 | 3 | ||
| Introduction to Hospitality and Tourism Business | SOC1RB010 | 3 | ||
| Travel Agencies and Tour Operator | SOC2RB011 | 3 | ||
| Financial Accounting and Reporting | SOC2RB012 | 3 | ||
| Hospitality Services | SOC2RB013 | 12 | ||
| Front Office Operations | SOC2RB013A | 3 | ||
| Basics of Restaurant Services | SOC2RB013B | 3 | ||
| Basics of Food Production | SOC2RB013C | 3 | ||
| Food Science and Safety | SOC2RB013D | 3 | ||
| Work Placement | RWP6RB004 | 20 | ||
| Placement in the Industry | RWP6RB004A | 10 | ||
| Summer Placement | RWP6RB004B | 10 | ||
| 2. Year | 56 | |||
| Financial Competence, Entrepreneurship and Supervisory Skills | ||||
| Svenska i arbetslivet | FES1RB001 | 3 | ||
| Budgeting | FES1RB002 | 3 | ||
| International Marketing Communications | FES1RB003 | 4 | ||
| Well-being at work - Research and Development Methods | FES1RB004 | 6 | ||
| Managing Teams and Leading People | FES1RB005 | 4 | ||
| Cross Cultural Business Skills | FES1RB006 | 3 | ||
| Business Start-Up in Hospitality and Tourism | FES2RB007 | 4 | ||
| Puheviestintää MaRaTa-alalle | FIN4RB004 | 3 | ||
| Tourism Management | FES2RB008 | 15 | ||
| Finnish for Business Situations (foreign students) | FES2RB008A | 3 | ||
| Suomen kielen kirjallinen viestintä (Finnish students) | FIN4RB005 | 3 | ||
| Project Management | FES2RB008B | 3 | ||
| Quality Management | FES2RB008C | 3 | ||
| Travel Transportation Management | FES2RB008D | 4 | ||
| International Business Case Study | FES2RB008E | 2 | ||
| Restaurant Processes | FES2RB009 | 15 | ||
| Finnish for Business Situations (foreign students) | FES2RB009A | 3 | ||
| Suomen kielen kirjallinen viestintä (Finnish students) | FIN4RB005 | 3 | ||
| Project Management | FES2RB009B | 3 | ||
| Quality Management | FES2RB009C | 3 | ||
| Restaurant Sales and Catering | FES2RB009D | 3 | ||
| Food Production Processes | FES2RB009E | 3 | ||
| Accommodation Processes | FES2RB010 | 15 | ||
| Finnish for Business Situations (foreign students) | FES2RB010A | 3 | ||
| Suomen kielen kirjallinen viestintä (Finnish students) | FIN4RB005 | 3 | ||
| Project Management | FES2RB010B | 3 | ||
| Quality Management | FES2RB010C | 3 | ||
| Restaurant Sales and Catering | FES2RB010D | 3 | ||
| Accommodation Sales and Customer Services | FES2RB010E | 3 | ||
| Customer Orientated Development in Tourism | FES3RB011 | 14 | ||
| Customer Relationship Marketing | FES3RB011A | 3 | ||
| Experience Creation, Service Design and Profitability Planning | FES3RB011B | 5 | ||
| Destination Operations | FES3RB011C | 3 | ||
| Labour Law | FES3RB011D | 3 | ||
| Customer Orientated Development in Restaurants | FES3RB012 | 14 | ||
| Customer Relationship Marketing | FES3RB012A | 3 | ||
| Restaurant Operation Control and Profitability Planning | FES3RB012B | 5 | ||
| Nutrition and Special Diets | FES3RB012C | 3 | ||
| Labour Law | FES3RB012D | 3 | ||
| Customer Orientated Development in Lodging | FES3RB013 | 14 | ||
| Customer Relationship Marketing | FES3RB013A | 3 | ||
| Supervising Lodging Operations and Profitability Planning | FES3RB013B | 5 | ||
| International Accommodation Business | FES3RB013C | 3 | ||
| Labour Law | FES3RB013D | 3 | ||
| 3. Year | 49 | |||
| Advanced Placement in the Industry | 10 | |||
| Strategic Management and Business Development | ||||
| Strategic Management | SMB2RB001 | 3 | ||
| Strategic Marketing | SMB2RB002 | 3 | ||
| Managerial Economics | SMB2RB003 | 3 | ||
| Human Resource Management | SMB2RB004 | 3 | ||
| Business Planning and Simulation Game | SMB2RB005 | 5 | ||
| Investment Planning and Taxation | SMB2RB006 | 3 | ||
| Responsible Business Management | SMB2RB007 | 3 | ||
| Pricing and Revenue Management | SMB3RB008 | 3 | ||
| Management of Restaurant Operations | SMB3RB009 | 3 | ||
| Managing Hotel Business Operations | SMB3RB010 | 3 | ||
| Destination and Resort Management | SMB3RB011 | 13 | ||
| Master Plans for Resorts | SMB3RB011A | 6 | ||
| International Development Project | SMB3RB011B | 4 | ||
| Marketing of Tourism Destinations | SMB3RB011C | 3 | ||
| Restaurant Management | SMB3RB012 | 13 | ||
| Sensory Evaluation and Marketing | SMB3RB012A | 3 | ||
| Menu Management and Distribution Channels | SMB3RB012B | 3 | ||
| Restaurant Milieu | SMB3RB012C | 3 | ||
| Haaga Wine Advanced | SMB3RB012D | 4 | ||
| Hotel Management | SMB3RB013 | 13 | ||
| Concept Based Product Development | SMB3RB013A | 3 | ||
| Managing Sales and Distribution Channels | SMB3RB013B | 3 | ||
| Management of Accommodation Operations | SMB3RB013C | 3 | ||
| Hotel Feasibility Study | SMB3RB013D | 4 | ||
|
Meeting Industry |
SJL3RL010 | 13 | ||
| Meeting Industry and Business Travel | SJL3RL010A | 3 | ||
| Event management - Case Project | SJL3RL010B | 3 | ||
| Future Trends of Meeting Industry and Business Travel | SJL3RL010C | 3 | ||
|
Other Alternative Modul Aviation Management |
||||
| Second Foreign Language | 6 | |||
| Free Electives | 15 | |||
| Thesis | 15 | |||
| Total | 210
|
|||


