Courses and Recommended Study Schedule, adult education
The studies are largely structured by modules and integrated courses. Each course code is a link to a course description and each course is scheduled on a certain semester.
| Degree Programme in International Business, Helsinki Pasila | Code | ECTS cr | Semester | ||
| Basic Studies | 60 | ||||
| LEALF1 Module: Working in an International Environment | 15 | ||||
| The Developing Professional | LEA1LF001 | 9 | 1 | ||
| ICT Skills for Business 1 | TOO1LF001 | 3 | 1 | ||
| Business English | ENG1LF001 | 3 | 1 | ||
| ECOLF1 Module: Introduction to Global Business | 15 | ||||
| Sustainable Global Environment | ECO1LF001 | 9 | 1 | ||
| Business Swedish (for Finnish students) | SWE1LF001 | 6 | 1 | ||
| Starting My Finnish Language Studies (for international students) 1 | FIN1LF001 | 6 | |||
| BUSLF1 Module: Providing a Tool-kit for a New Business | 15 | ||||
| Developing Entrepreneurial Comptences | BUS1LF001 | 12 | 2 | ||
| Basic Communication in Finnish 1 (for international students) | FIN1LF002 | 3 | 2 | ||
| Finnish Business Communication 1 (for Finnish students) | FIN1LF009 | 3 | 2 | ||
| BUSLF2 Module: A Business Plan with an International Dimension | 15 | ||||
| Business Planning for a Start-up | BUS1LF002 | 12 | 2 | ||
| Basic Communication in Finnish 2 (for International students) | FIN1LF003 | 3 | 2 | ||
| Finnish Business Communication 2 (for Finnish students) | FIN1LF010 | 3 | 2 | ||
| Professional Studies | 90 | ||||
| Joint Professional Studies | 51 | ||||
| IBULF1 Module: Assessing Global Economic and Legal Environment | 9 | ||||
| Global Business Environment | IBU2LF001 | 6 | 3 | ||
| Multicultural Business Communication in English | COM2LF001 | 3 | 3 | ||
| BUSLF3 Module: Managing Resources for Business | 9 | ||||
| Ethical Sourcing | BUS2LF002 | 6 | 3 | ||
| Business Negotiations and Contracts | LAW2LF001 | 3 | 3 | ||
| MARLF1 Module: Competing in Global Markets | 9 | ||||
| Researching Target Markets | MAR2LF003 | 6 | 4 | ||
| Managerial Accounting | ACC2LF001 | 3 | 4 | ||
| IBULF2 Module: Going Global by Region | 15 | ||||
| Entering Target Markets | BUS2LF004 | 6 | 4 | ||
| Target Economic Regions | IBU2LF005 | 9 | 5 | ||
| COMLF1 Language Studies | 9 | ||||
| One of the languages below (6 cr + 3 cr) | |||||
| French for Business Purposes | FRE2LF001 | 6 | 3 | ||
| French Business Communication | FRE2LF002 | 3 | 4 | ||
| German for Business Purposes | GER2LF001 | 6 | 3 | ||
| German Business Communication | GER2LF002 | 3 | 4 | ||
| Spanish for Business Purposes | SPA2LF001 | 6 | 3 | ||
| Spanish Business Communication | SPA2LF002 | 3 | 4 | ||
| Russian for Business Purposes | RUS2LF001 | 6 | 3 | ||
| Russian Business Communication | RUS2LF002 | 3 | 4 | ||
| Professional Studies | 90 | ||||
| Professional Specialisation Studies | 39 | ||||
| MARLF2 Global Customer Relationship Management and Communication | 33 | ||||
| Innovation Management for Global Competitiveness | MAR3LF001 | 6 | 5 | ||
| Stragegic Business-to-Business Relationship Management | MAR3LF002 | 6 | 5+6 | ||
| Business-to-Business Selling and Sales Management in Global Markets | MAR3LF003 | 3 | 5+6 | ||
| Creative Corporate and Marketing Communication | MAR3LF004 | 12 | 5+6 | ||
| Successful Event | MAR3LF005 | 6 | 5+6 | ||
| ACCLF1 Financial Management for Global Business | 33 | ||||
| International Management Accounting | ACC3LF001 | 6 | 5 | ||
| International Financial Accounting | ACC3LF002 | 6 | 5+6 | ||
| International Trade and Finance | ACC3LF003 | 9 | 5+6 | ||
| Corporate Tax and Value Added Tax | ACC3LF004 | 3 | 5+6 | ||
| Consolidated Financial Statements | ACC3LF005 | 3 | 5+6 | ||
| Budget and Responsobility Accounting | ACC3LF006 | 6 | 5+6 | ||
| LOGLF1 Global Supply Chain Management | 33 | ||||
| Managing Quality in Supply Chains | LOG3LF001 | 6 | 5 | ||
| Optimising Resources | LOG3LF002 | 6 | 5+6 | ||
| Sustainable Logistics and Supply Chain Strategies | LOG3LF003 | 6 | 5+6 | ||
| Purchasing Strategies | LOG3LF004 | 9 | 5+6 | ||
| Developing Performance in Supply Chains | LOG3LF005 | 6 | 5+6 | ||
| LEALF2 Human Resource Management for Global Business | 34 | ||||
| Working with People: Stories and Theories | LEA3LF001 | 6 | 5 | ||
| Legal and Ethical Dimension in HRM | LEA3LF002 | 6 | 5+6 | ||
| Talent Dimension in HRM | LEA3LF003 | 6 | 5+6 | ||
| Collaborative Dimension in HRM | LEA3LF004 | 6 | 5+6 | ||
| Facilitating HRM Processes | LEA3LF005 | 7 | 5+6 | ||
| People as a Strategic Asset | LEA3LF006 | 3 | 5+6 | ||
| IBULF3 Joint Specialisation Studies | |||||
| Strategic Views on Global Business | IBU2LF006 | 6 | 7 | ||
| Free-Choice Studies | 15 | 7+8 | |||
| Language Studies | |||||
| English for Academic Purposes | ENG8LF001 | 3 | |||
| Finnish for Exchange Students 1 | FIN8LF010 | 3 | |||
| Finnish for Exchange Students 2 | FIN8LF020 | 3 | |||
| Finnish for Working Purposes 1 | FIN8LF002 | 6 | |||
| Finnish for Working Purposes 2 | FIN8LF003 | 3 | |||
| Finnish for Working Purposes 3 | FIN8LF004 | 3 | |||
| Practical Finnish at Work | FIN8LF001 | 3 | |||
| French for Beginners 1 | FRE8LF001 | 6 | |||
| French for Beginners 2 | FRE8LF002 | 3 | |||
| German for Beginners 1 | GER8LF001 | 6 | |||
| German for Beginners 2 | GER8LF002 | 3 | |||
| Russian for Beginners 1 | RUS8LF001 | 6 | |||
| Russian for Beginners 2 | RUS8LF002 | 3 | |||
| Spanish for Beginners 1 | SPA8LF001 | 6 | |||
| Spanish for Beginners 2 | SPA8LF002 | 3 | |||
| Catch up Swedish | SWE8LF001 | 3 | |||
| Swedish for Beginners 1 | SWE8LF002 | 6 | |||
| Swedish for Beginners 2 | SWE8LF003 | 3 | |||
| Swedish Culture and Society for Managers | SWE8LF004 | 3 | |||
| Working for Nordic Businesses | SWE8LF005 | 3 | |||
| Other Free-Choice Studies | |||||
| Academic Writing | THE8LF001 | 3 | 1-7 | ||
| Becoming an Entrepreneur in Finland | BUS8LF001 | 6 | 3-7 | ||
| Catch up Business Mathematics | MAT8LF001 | 3 | 1 | ||
| Doing Business and Working in the Arab Countries | IBU8LF006 | 3 | 1-7 | ||
| Future Planning Methods for Global Business | ECO8LF001 | 3 | 3-7 | ||
| Germany as an Economic Engine in Europe | IBU8LF003 | 3 | 3-7 | ||
| Integrating Business and IT | TOO8LF002 | 3 | 4-7 | ||
| International Business Cases | IBU8LF001 | 3 | 3-7 | ||
| International Studia Generalia in Service Business | IBU8LF002 | 3 | 3-7 | ||
| International Alumni Networking | IBU8LF005 | 3 | 3-7 | ||
| Marketing Yourself | SLF8LF001 | 3 | 1-7 | ||
| Managing the Digital Age | SLF8LF002 | 3 | 3-7 | ||
| Project Management in Multicultural Environment | TOO8LF001 | 3 | 3-7 | ||
| Toolkit for Quantitative Surveys | MET8LF001 | 3 | 4-7 | ||
| Towards Well-being | PHY8LF001 | 3 | 1-7 | ||
| Work Placement | 30 | ||||
|
Combination Basic and Specialisation Work Placement Learning |
PLA6LF001 |
30 |
6 + summer | ||
| Bachelor's Thesis | 15 | ||||
|
Thesis Planning Workshop |
THE7LF001 |
15 |
6+7 |
||
| TOTAL | 210 | ||||


